The SEC conference has officially kicked off, and after a thrilling Saturday of matchups, we now have our first look at the standings. While some games didn’t quite live up to the hype, there was no shortage of explosive moments across the board.
Here’s a look at the Saturday scores:
#1 Tennessee 76, #23 Arkansas 52
#10 Kentucky 106, #6 Florida 100
#24 Ole Miss 63, Georgia 51
#17 Mississippi State 85, South Carolina 50
#2 Auburn 84, Missouri 68
Vanderbilt 80, LSU 72
#5 Alabama 107, #12 Oklahoma 79
#13 Texas A&M 80, Texas 60
As we gear up for the next round of action on Tuesday, January 6th, Tennessee will face their first SEC road challenge against Florida. But for now, here’s how the standings shake out:
1. Tennessee (14-0) (C: 1-0)
2. Auburn (13-1) (C: 1-0)
3. Mississippi State (13-1) (C: 1-0)
4. Vanderbilt (13-1) (C: 1-0)
5. Alabama (12-2) (C: 1-0)
6. Kentucky (12-2) (C: 1-0)
7. Ole Miss (12-2) (C: 1-0)
8. Texas A&M (12-2) (C: 1-0)
9. Florida (13-1) (C: 0-1)
10. Oklahoma (13-1) (C: 0-1)
11. Georgia (12-2) (C: 0-1)
12. Arkansas (11-3) (C: 0-1)
13. LSU (11-3) (C: 0-1)
14. Missouri (11-3) (C: 0-1)
15. Texas (11-3) (C: 0-1)
16. South Carolina (10-4) (C: 0-1)
With the conference heating up, every game counts, and the SEC is shaping up to be one of the most competitive seasons in recent memory! Stay tuned as the action unfolds.